Strategy Tester Report
EA Red Dragon v3.12
MetaQuotes-Demo (Build 1361)
交易品种 | EURUSD (Euro vs US Dollar) | ||||
时间周期 | 15 分钟图 2020.01.01 22:00 – 2021.12.30 23:45 (2020.01.01 – 2022.01.01) | ||||
复盘模型 | 每个即时价格(基于所有可利用的最小时段的每一个价格的分形插值计算) | ||||
参数 | ___COMMON_SETTINGS_EA___=”==== COMMON SETTINGS EA ====”; select_tip=-2; Magic=1234567; Order_Comment=”Red Dragon”; Slippage=10; ___CUSTOM_SLIPPAGE___=”==== CLOSE A POSITION IF THE SLIPPAGE IS MORE CUSTOM SLIPPAGE ====”; Use_custom_slippage=false; custom_slippage=20; ___MAX_SPREAD___=”==== MAX_SPREAD ====”; Max_Spread=20; ___DISABLE_ORDERS_IF_SPREAD_EXCEEDED___=”==== DISABLE ORDERS IF SPREAD EXCEEDED ====”; Disable_Trade_if_Spread_High_Breakdown=5; ___SETINGS_RISK_MONEY_MANAGEMENT___=”==== SETINGS RISK MONEY MANAGEMENT ====”; Custom_balance=false; Use_Risk_MM=true; Percentage_Risk=10; Fixed_Lot=0.1; ___HIDDEN_SL_AND_TP___=”==== HIDDEN SL AND TP ====”; Enum__Hidden_SL_and_TP=1; Use_Line_for_Hidden_SL_and_TP=true; ___SETTINGS_TAKEPROFIT_STOPLOSS___=”==== SETTINGS TAKE PROFIT / STOP LOSS. ( 0 — OFF ) ====”; Take_Profit=1500; Stop_Loss=15; Breakeven_Target_PipsInp=30; Breakeven_Jump_PipsInp=10; Trailing_Mod=10; Trailing_Stop=20; Trailing_Step=10; ___ADAPTIVE_TRAILING___=”==== ADAPTIVE TRAILING STOP ====”; Risk_Protection_on_slippages=true; Adaptive_Trailing_to_slippages=true; Change_correction_coefficient=1.2; Adaptive_by_Time=true; Time_Scale=1; ___USE_THE_BREAKDOWN_OF_THE_PAST_WEEKS___=”==== USE THE BREAKDOWN OF THE PAST WEEKS ====”; bool_breakdown_past_weeks=true; ___CHOICE_TRADING_DAYS___=”==== CHOICE TRADING DAYS ====”; bool_Monday_Start=true; bool_Tuesday_Start=true; bool_Wednesday_Start=true; bool_Thursday_Start=true; bool_Friday_Start=true; ___SETTINGS_TRADING_TIME___=”==== SETTINGS TRADING TIME ====”; Use_Time=true; Time_Setting=0; GMT_mode=0; Every_Day_Start=”03:00″; Every_Day_End=”23:00″; ___DISABLE_ON_FRIDAY___=”==== DISABLE ON FRIDAY ====”; Use_Time_Weeks=true; Time_Setting_Week=0; GMT_mode_Week=0; Disable_in_Friday=”21:00″; _L_K__155___=”==== CUSTOM COMMISSION ====”; double_Custom_Commission=0; ___SETTINGS_FAST_BACKTEST___=”==== SETTINGS FAST BACKTEST ====”; Fast_BackTest=true; _Lk_=”————– License key —————–“; License_key=0; __Lk__=”——————————-“; | ||||
经测试过的柱数 | 50080 | 用于复盘的即时价数量 | 904424 | 复盘模型的质量 | 90.00% |
输入图表错误 | 0 | ||||
起始资金 | 10000.00 | 点差 | 3 | ||
总净盈利 | 3053383.43 | 总获利 | 7487224.26 | 总亏损 | -4433840.83 |
盈利比 | 1.69 | 预期盈利 | 1751.80 | ||
绝对亏损 | 1969.99 | 最大亏损 | 439116.23 (12.71%) | 相对亏损 | 28.07% (3798.32) |
交易单总计 | 1743 | 卖单 (%获利百分比) | 880 (31.70%) | 买单 (%获利百分比) | 863 (34.76%) |
盈利交易(%占总百分比) | 579 (33.22%) | 亏损交易(%占总百分比) | 1164 (66.78%) | ||
最大: | 获利交易 | 332692.87 | 亏损交易 | -32292.36 | |
平均 | 获利交易 | 12931.30 | 亏损交易 | -3809.14 | |
最大: | 连续获利金额 | 6 (74641.70) | 连续亏损金额 | 23 (-9902.39) | |
最多: | 连续获利次数 | 419326.84 (4) | 连续亏损次数 | -190515.72 (11) | |
平均: | 连续获利 | 1 | 连续亏损 | 3 |
相关资源
暂无评论...