+–PVSRA v2 ex4 (2021)
| +–PVSRA v2 ex4 (Released 2021)
| | +–Put contents into MQL4 indicators file
| | | +–1) PVSRA Trade Levels v2 (Black).ex4
| | | +–1) PVSRA Trade Levels v2 (White).ex4
| | | +–2) PVSRA Access Panel v2 (Black).ex4
| | | +–2) PVSRA Access Panel v2 (White).ex4
| | | +–3) PVSRA News Panel v2.1 (Black).ex4
| | | +–3) PVSRA News Panel v2.1 (White).ex4
| | | +–4) PVSRA Trends Set v2 (Black).ex4
| | | +–4) PVSRA Trends Set v2 (White).ex4
| | | +–5) PVSRA Candles Set v2 (Black).ex4
| | | +–5) PVSRA Candles Set v2 (White).ex4
| | | +–6) PVSRA Volumes Set v2 (Black).ex4
| | | +–6) PVSRA Volumes Set v2 (White).ex4
| | | +–Rules read this.pdf
| | +–Put contents into MT4 templates file
| | | +–# pvsra v2 01-01-20120 black .tpl
| | | +–# pvsra v2 01-01-20120 white .tpl
| | | +–photo_2021-01-23_19-30-12.jpg
| | +–PVRSA INDICATOR (Manual).pdf
| | +–Rules read this.pdf